This is a reference guide only for material sizes that are manufactured.
Data found within this reference catalog should be used as a guide only and all weights and specifications should be used as reference only. Specifications are being revised by metal producers changes, may occur at any time.
If you don’t see what you are looking for please call 602-244-9649 to discuss with your local sales person.
Purlins
| Part # | Description | Length |
|---|---|---|
| PURL4 | 4″ X 1-1/2″ X 14GA RED CEE PURLIN | 20′ / 25′ |
| PURL6 | 6″ X 2″ X 14GA RED CEE PURLIN | 20′ / 25′ |
| PURL8 | 8″ X 2-1/2″ X 14GA RED CEE PURLIN | 20′ / 25′ |
| PURL10 | 10″ X 2-1/2″ X 14GA RED CEE PURLIN | 25′ |
| PURLCAP4 | 4″ X 2-1/2″ X 14GA RED CAP CHANNEL | 20′ |
| PURLCAP6 | 6″ X 2″ X 14GA RED CAP CHANNEL | 20′ |
| PURLCAP8 | 8″ X 3″ X 14GA RED CAP CHANNEL | 20′ |
Corrugated Sheet
| Part # | Description | Width | Length |
|---|---|---|---|
| CPAN26GA | 26GA CORRUGATED GALVALUME SHEET | 3′ | 10′ |
| CPAN26GA | 26GA CORRUGATED GALVALUME SHEET | 3′ | 12′ |
| CPAN26GAW | 26GA CORRUGATED WEATHERING STEEL | 3′ | 12′ |
R-Panel
| PArt # | Description | Width | Length |
|---|---|---|---|
| RPAN26GA | 26GA R-PANEL GALVALUME | 3′ | 10′ |
| RPAN26GA | 26GA R-PANEL GALVALUME | 3′ | 12′ |
| RPAN26GA | 26GA R-PANEL GALVALUME | 3′ | 16′ |
| RPAN26GA | 26GA R-PANEL GALVALUME | 3′ | 20′ |
| RPAN26GA | 26GA R-PANEL GALVALUME | 3′ | 24′ |
Deck
| Part # | Description | Width | Length |
|---|---|---|---|
| BDECK20 | B DECK 20GA GALANIZED | 3′ | 6′ |
| BDECK20 | B DECK 20GA GALANIZED | 3′ | 20’2″ |
| BDECK20 | B DECK 20GA GALANIZED | 3′ | 25’2″ |
| DECK149C | 20GA WIDE RED PAINT DECK PANEL 149C | 3′ | 6′ |
| DECK149C | 20GA WIDE RED PAINT DECK PANEL 149C | 3′ | 6’4″ |
